|

|
|
|
01MF-McLain Flats Location: Aspen Farm/Ranch Lot Size: Refer to Acreage Acres: 236 | $22,500,000 CRW #: 240606 MLS #: 95976

|
|
01EA-East Aspen Location: Aspen Single Family Five Bedrooms Five Bathrooms 14171 Sq. Ft. Lot Size: Refer to Acreage Acres: 5.73 | $19,500,000 CRW #: 245490 MLS #: 98418

|
|
01WA-West Aspen Location: Aspen Single Family Five Bedrooms Five Bathrooms 7583 Sq. Ft. Lot Size: Refer to Acreage Acres: 4.3 | $17,950,000 CRW #: 260444 MLS #: 105895

|
|
01WA-West Aspen Location: Aspen Single Family Four Bedrooms Five Bathrooms 7243 Sq. Ft. Lot Size: Refer to Acreage Acres: 8.13 | $15,250,000 CRW #: 247296 MLS #: 99321

|
|
01WA-West Aspen Location: Aspen Single Family Five Bedrooms Six Or More Bathrooms 14580 Sq. Ft. Lot Size: Refer to Acreage Acres: 45 | $13,600,000 CRW #: 252838 MLS #: 102092

|
|
02SV-Snowmass Village Location: Snowmass Single Family Five Bedrooms Six Or More Bathrooms 14580 Sq. Ft. Lot Size: Refer to Acreage Acres: 45 | $13,600,000 CRW #: 254588 MLS #: 102967

|
|
01MF-McLain Flats Location: Aspen Farm/Ranch Lot Size: Refer to Acreage Acres: 153.3 | $13,500,000 CRW #: 240604 MLS #: 95975

|
|
01MF-McLain Flats Location: Aspen Farm/Ranch Lot Size: Refer to Acreage Acres: 83.3 | $11,500,000 CRW #: 240602 MLS #: 95974

|
|
02SV-Snowmass Village Location: Snowmass Village Single Family Five Bedrooms Five Bathrooms 5683 Sq. Ft. Lot Size: Refer to Acreage Acres: 0.94 | $11,250,000 CRW #: 254618 MLS #: 102982

|
|
01WA-West Aspen Location: Aspen Farm/Ranch Three Bedrooms Two Bathrooms 1731 Sq. Ft. Lot Size: Refer to Acreage Acres: 20 | $9,950,000 CRW #: 241308 MLS #: 96327

|
|
|
|
|
|
|
 |
|
|
|
ASPEN OFFICE
720 East Hyman Ave.
Aspen, CO 81611
Phone: 970.925.1400
Fax : 970.925.2895
Email: crw@rof.net
SNOWMASS OFFICE
Snowmass Village Center, Suite 113
P.O. Box 6450
Snowmass Village, CO 81615
Phone: 970.923.4700
Fax: 970.923.3335
Email: crwsnow@rof.net
|
|